The Badami can be reached by train. The nearest railway station to Badami is ‘Badami Railway Station’. The Badami railway station code is BDM. Badami railway station will come under the South Western Railway. The South Western Railway is one of the 18 railway zones in India, headquartered at Hubballi in Karnataka State, India. The two platform Badami railway station the people of Badami and bearby towns to connect with other cities. The Badami railway station also connects the other historical important places Banashankari,Aihole, Pattadkal , Mahakuta and shivayogamandira. The neares airport to Badami railway station in Hubballi which is around 100 km. The Badami railway station Has two Platforms, one canteen, Reservation Ticket Counter, General Ticket Counter , parking space available outside the station
The important trains which will pass through the Badami railway station are as below :
Gol Gumbaz Express
Hubballi – Secunderabad Express
Hubballi – Varanasi Weekly Express
Hubli- LTT weekly Express
Barmer-Yasvantpur AC Weekly Express
Solapur – Hubballi Intercity Express
Solapur – Gadag DEMU Passenger
Bijapur – Hubli Passenger
The nearest railway stations to Badami Railway Station are :
YGA/Yaragoppa 7 km,
LKY/Lakhmapur 12 km,,
GED/Guledagudda Road 13 km,
JAK/Jakanur 17 km,
HLAR/Hole Alur 19 km,
NANH/Navanagara 23 km,
BGK/Bagalkot Junction 26 km ,
SMKT/Somankatti 26 km,
SIKI/Sulikeri 28 km,
MGL/Mugalalli Halt 34 km.
How to Reach Badami Town to Badami Railway Station
The Badami railway station is located at a distance of 5km from Badami town. Auto (locally known as tum-tum) are available at the station . The fare is INR 100 rs (approx) to reach badami town . The rickshaw charge is INR 10 per person (check for latest price when you visit). Buses are also available outside the station to reach bus stand , the ticket price is around INR 10 (check latest price). The transportation is also available to Aihole and Pattadakal . The auto fare is INR 200 to reach Banashankari devi temple, its about ~10 Kms from the station. Be aware about monkeys which snatches your food items.
Train list from Badami to Bagalkot.
Below is the list of trains from which will run Badami to Bagalkot. Badami to Bagalkot train timings.
Type of trains: ALL TRAIN TYPES | ||||||
Train No | Train name | From | Dep | To | Arr. | Travel time |
71304 | GDG-SUR PASS | BDM | 2:47 | BGK | 3:26 | 0:39 |
16535 | MYS-SUR GOLGUMBAZ EXPRESS | BDM | 6:11 | BGK | 6:38 | 0:27 |
7328 | MAJN-BJP TATKAL EXP SPL | BDM | 8:21 | BGK | 8:58 | 0:37 |
6919 | UBL-BJP SPL | BDM | 9:44 | BGK | 10:26 | 0:42 |
6541 | YPR-BJP EXP SPECIAL | BDM | 10:41 | BGK | 11:14 | 0:33 |
56906 | UBL-BJP PASSENGER | BDM | 16:20 | BGK | 16:58 | 0:38 |
11424 | GDG-SUR EXPRESS | BDM | 17:38 | BGK | 18:08 | 0:30 |
7329 | UBL-BJP INTERCITY EXP SPL | BDM | 19:21 | BGK | 19:50 | 0:29 |
17323 | UBL-BSB WEEKLY EXPRESS | BDM | 21:00 | BGK | 21:43 | 0:43 |
56904 | DWR-SUR PASSENGER | BDM | 21:50 | BGK | 22:34 | 0:44 |
14805 | BARMER AC EXP | BDM | 22:30 | BGK | 22:58 | 0:28 |
17319 | UBL-SC EXPRESS | BDM | 23:30 | BGK | 23:56 | 0:26 |
Train list from Bagalkot to Badami.
List of trains from which will run Bagalkot to Badami . Bagalkot to Badami train timings.
Train list from Bagalkot to Badami.
Type of trains: ALL TRAIN TYPES | ||||||
Train No | Train name | From | Dep | To | Arr. | Travel time |
17320 | SC-UBL EXPRESS | BGK | 3:10 | BDM | 3:49 | 0:39 |
56903 | SUR-DWR PASSENGER | BGK | 5:05 | BDM | 5:44 | 0:39 |
7330 | BJP-UBL INTERCITY EXP SPL | BGK | 7:20 | BDM | 7:49 | 0:29 |
17324 | BSB-UBL WEEKLY EXP | BGK | 8:45 | BDM | 9:04 | 0:19 |
56905 | BJP-UBL PASSENGER | BGK | 10:12 | BDM | 10:44 | 0:32 |
11423 | SUR HUBLI EXP | BGK | 10:20 | BDM | 10:39 | 0:19 |
14806 | BME YPR AC EXP | BGK | 13:20 | BDM | 13:48 | 0:28 |
6920 | BJP-UBL SPL | BGK | 16:06 | BDM | 16:45 | 0:39 |
71303 | SUR-GDG PASS | BGK | 17:00 | BDM | 17:39 | 0:39 |
16536 | SUR-MYS GOLGUMBAZ EXPRESS | BGK | 18:45 | BDM | 19:15 | 0:30 |
7327 | BJP-MAJN TATKAL EXP SPL | BGK | 19:46 | BDM | 20:10 | 0:24 |
6542 | BJP-YPR EXP SPECIAL | BGK | 20:02 | BDM | 20:24 | 0:22 |
Train list from Badami to Gadag
The trains which will run from Badami to Gadag. Badami to Gadag train timings.
Train No | Train name | From | Dep | To | Arr. | Travel time |
17320 | SC-UBL EXPRESS | BDM | 3:50 | GDG | 5:58 | 2:08 |
56903 | SUR-DWR PASSENGER | BDM | 5:45 | GDG | 7:40 | 1:55 |
7330 | BJP-UBL INTERCITY EXP SPL | BDM | 7:50 | GDG | 9:30 | 1:40 |
17324 | BSB-UBL WEEKLY EXP | BDM | 9:05 | GDG | 11:00 | 1:55 |
11423 | SUR HUBLI EXP | BDM | 10:40 | GDG | 12:23 | 1:43 |
56905 | BJP-UBL PASSENGER | BDM | 10:45 | GDG | 12:55 | 2:10 |
14806 | BME YPR AC EXP | BDM | 13:50 | GDG | 15:48 | 1:58 |
6920 | BJP-UBL SPL | BDM | 16:46 | GDG | 18:34 | 1:48 |
71303 | SUR-GDG PASS | BDM | 17:40 | GDG | 19:40 | 2:00 |
16536 | SUR-MYS GOLGUMBAZ EXPRESS | BDM | 19:16 | GDG | 21:05 | 1:49 |
7327 | BJP-MAJN TATKAL EXP SPL | BDM | 20:11 | GDG | 22:25 | 2:14 |
6542 | BJP-YPR EXP SPECIAL | BDM | 20:25 | GDG | 22:16 | 1:51 |
Train list from Gadag to Badami
Below is the list of trains from which will run from Gadag to Badami. Gadag to Badami train timings.
Type of trains: ALL TRAIN TYPES | ||||||
Train No | Train name | From | Dep | To | Arr. | Travel time |
71304 | GDG-SUR PASS | GDG | 1:30 | BDM | 2:46 | 1:16 |
16535 | MYS-SUR GOLGUMBAZ EXPRESS | GDG | 4:50 | BDM | 6:10 | 1:20 |
7328 | MAJN-BJP TATKAL EXP SPL | GDG | 6:55 | BDM | 8:20 | 1:25 |
6919 | UBL-BJP SPL | GDG | 7:57 | BDM | 9:43 | 1:46 |
6541 | YPR-BJP EXP SPECIAL | GDG | 8:55 | BDM | 10:40 | 1:45 |
56906 | UBL-BJP PASSENGER | GDG | 14:40 | BDM | 16:19 | 1:39 |
11424 | GDG-SUR EXPRESS | GDG | 16:20 | BDM | 17:36 | 1:16 |
7329 | UBL-BJP INTERCITY EXP SPL | GDG | 18:05 | BDM | 19:20 | 1:15 |
17323 | UBL-BSB WEEKLY EXPRESS | GDG | 19:25 | BDM | 20:59 | 1:34 |
56904 | DWR-SUR PASSENGER | GDG | 20:15 | BDM | 21:49 | 1:34 |
14805 | BARMER AC EXP | GDG | 21:10 | BDM | 22:28 | 1:18 |
17319 | UBL-SC EXPRESS | GDG | 22:10 | BDM | 23:29 | 1:19 |
Note : Please check the NTES web site for the updated information on train details and timings.
Videos on Train Time table , Train ticket booking
Badami Railway Station Contact:
Badami Railway Station address is as below ,
Badami Railway Station,
Adagal 587201, Bagalkot District
State: Karnataka
0 Comments