REACH BY TRAIN
HOW TO REACH BADAMI BY TRAIN
Badami can be reached by direct rail connectivity from Bangalore,
Hubli, Solhapur, Bijapur, Gadag and Bagalkot. Nearest railway station to
badami is ‘Badami Railway Station’. Railway station code of badami is ‘BDM‘.
Below is the list of direct trains from the few major cities.
Train List/ Train Time Table from Bangalore (SBC) , Yeshvantpur (YPR) to Badami (BDM)
Train No. | Train Name | From | Departure | To | Arrival | Dist.(Km) | Travel Time |
16535 | GOLGUMBAZ EXP | YPR | 19:30 | BDM | 6:44 | 589 | 11:14 |
Train List/ Train Time Table from Hubli (UBL) to Badami (BDM)
Train No. | Train Name | From | Departure | To | Arrival | Dist.(Km) | Travel Time |
16535 | GOLGUMBAZ EXP | UBL | 4:10 | BDM | 6:44 | 126 | 2:34 |
11424 | SOLAPUR EXPRESS | UBL | 15:00 | BDM | 17:36 | 126 | 2:36 |
56904 | DWR SUR PASSENGE | UBL | 18:30 | BDM | 21:49 | 126 | 3:19 |
17319 | SECUNDRABAD EXP | UBL | 20:50 | BDM | 23:09 | 126 | 2:19 |
Train List/ Train Time Table from Bijapur (BJP) to Badami (BDM)
Train No. | Train Name | From | Departure | To | Arrival | Dist.(Km) | Travel Time |
17320 | SC UBL EXP | BJP | 1:20 | BDM | 4:15 | 124 | 2:55 |
56903 | SUR DHARWAR PASS | BJP | 2:55 | BDM | 5:38 | 124 | 2:43 |
11423 | SUR HUBLI EXP | BJP | 8:25 | BDM | 10:58 | 124 | 2:33 |
19406 | YPR AC EXPRESS | BJP | 14:55 | BDM | 18:04 | 124 | 3:09 |
16536 | GOLGUMBAZ EXP | BJP | 16:50 | BDM | 19:15 | 124 | 2:25 |
Train List/ Train Time Table from Solhapur (SUR) to Badami (BDM)
Train No. | Train Name | From | Departure | To | Arrival | Dist.(Km) | Travel Time |
56903 | SUR DHARWAR PASS | SUR | 0:40 | BDM | 5:38 | 232 | 4:58 |
11423 | SUR HUBLI EXP | SUR | 6:25 | BDM | 10:58 | 233 | 4:33 |
19406 | YPR AC EXPRESS | SUR | 12:15 | BDM | 18:04 | 233 | 5:49 |
16536 | GOLGUMBAZ EXP | SUR | 14:40 | BDM | 19:15 | 232 | 4:35 |
Train List/ Train Time Table from Dharwad (DWR) to Badami (BDM)
Train No. | Train Name | From | Departure | To | Arrival | Dist.(Km) | Travel Time |
56904 | DWR SUR PASSENGE | DWR | 17:40 | BDM | 21:49 | 146 | 4:09 |
Train List/ Train Time Table from Gadag (GDG) to Badami (BDM)
Train No. | Train Name | From | Departure | To | Arrival | Dist.(Km) | Travel Time |
16535 | GOLGUMBAZ EXP | GDG | 5:30 | BDM | 6:44 | 68 | 1:14 |
11424 | SOLAPUR EXPRESS | GDG | 16:20 | BDM | 17:36 | 68 | 1:16 |
56904 | DWR SUR PASSENGE | GDG | 20:20 | BDM | 21:49 | 68 | 1:29 |
17319 | SECUNDRABAD EXP | GDG | 21:55 | BDM | 23:09 | 68 | 1:14 |
However we can reach badami by reaching the major rail junctions like Hubli. Also from Gadag.
The above list is only for reference, please visit the IRCTC website for updated list and to book train tickets.
Foreign Tourists
Foreign Tourists can avail some special facilities if they wish to travel in India by train.
The facilities includes:
-Special quota to book tickets with 360 days in advance
-Special cells to help foreign tourists at major stations
Fore more info contact Assistance Cell International Tourist Bureau,
New Delhi
0 Comments